Available Motor yachts for charter
Motor yachts offer an enjoyment of the boating experience - the exploration of new places, reaching the inaccessible and making the world your own.
They belong to the middle category and are very accessible.
If you charter a motor yacht you have chosen a truly complete overall service. Comfor and reliable accommodation are guaranteed, regardless of the size of your family or group.
Change yacht type:
| Model Name | Produced | Cabins | 27.06.-29.08. | 07.06.-27.06|29.08.-19.09. | 01.01.-06.06|19.09.-31.12. | Deposit |
|---|---|---|---|---|---|---|
| Ferretti 760 | 2003 | 4 | 44000 | 44000 | 39000 | |
| Princess 23 M | 2007 | 4 | 40000 | 35000 | 32000 | |
| Fairline Squadron 74 | 2006 | 4 | 40000 | 36000 | 32000 | |
| Sunseeker Manhattan 70 | 2009 | 4 | 38500 | 38500 | 38500 | |
| Zen 70 | 2008 | 3 | 27800 | 27800 | 23800 | |
| Sunseeker Manhattan 66 | 2007 | 3 | 33990 | 33990 | 33990 | |
| Princess V70 | 2007 | 3 | 31900 | 28600 | 26400 | |
| Sunseeker Predator 72 | 2006 | 3 | 34080 | 34080 | 34080 | |
| Princess 62 | 2008 | 4 | 29000 | 25000 | 22000 | 5000 |
| Sunseeker Predator 58 | 2001 | 3 | 16000 | 14520 | 13200 | |
| Fairline Targa 62 | 2006 | 3+crew | 22900 | 20500 | 18300 | 5000 |
| Fairline Squadron 58 | 2007 | 3 | 19000 | 16000 | 13000 | |
| Sunseeker Predator 52 | 2009 | 3+1 | 17600 | 17600 | 17600 | 5000 |
| Sunseeker Portofino 53 | 2004 | 3 | 15059 | 15059 | 15059 | |
| Fairline Targa 52 GT | 2008 | 3 | 14000 | 12500 | 10500 | 5000 |
| Fairline Phantom 48 | 2007 | 3+1 | 15000 | 13000 | 11000 | 5000 |
| Fairline Phantom 50 | 2007 | 3+1 | 16000 | 14000 | 12000 | 5000 |
| Fairline Targa 47 GT | 2007 | 2+1 | 12000 | 10500 | 9000 | 5000 |
| Fairline Phantom 46 | 2005 | 3+1 | 13000 | 11500 | 9500 | 5000 |
| Jeanneau Prestige 46 | 2008 | 3+crew | 10800 | 9600 | 8300 | 5000 |
| Jeanneau Prestige 42 | 2007 | 3 | 8650 | 7250 | 6350 | 3500 |
| Azimut 42 | 2006 | 3 | 11000 | 9500 | 8000 | 5000 |
| Fairline Targa 38 | 2007 | 2 | 8000 | 6500 | 5500 | 3000 |
| Fast Water Taxi | 2009 | - |
