Built: | 2013 |
Length: | 14.27 m |
Width: | 4.35 m |
Draft: | 2.10 m |
Displacement: | 12600 kg |
Engine: | Volvo D2-55, 41KW/55PS |
Max. speed: | 10 kts |
Cruising speed: | 6 kts |
Generator: | n/a |
Fuel tank: | 210 l |
Water tank: | 350 l |
Cabins: | 4 |
Additional cabins: | 1 |
Total berths: | 9 |
Berths: | 8 |
Additional berths: | 1 |
Toilets: | 3 |
Showers: | 3 |
WC: | 3 |
Main sail: | Roll + Genoa - 107.m2 |
Check in: | 16 h |
Check out: | 09 h |
Note: | 35% off week price - Lastminute or off season available |
Charter price per week in EURO (€) for Bavaria 45
01.01. - 26.04. | 2000 |
26.04. - 10.05. | 2500 |
10.05. - 31.05. | 3100 |
31.05. - 21.06. | 3500 |
21.06. - 19.07. | 3900 |
19.07. - 16.08. | 4200 |
16.08. - 30.08. | 3900 |
30.08. - 13.09. | 3500 |
13.09. - 27.09. | 3100 |
27.09. - 11.10. | 2500 |
11.10. - 31.12. | 2000 |
Weekend price:35% off week price - Lastminute or off season available EURO
Deposit:1500 EURO
Terms of payment:50% - upon signing contract
50% - 35 days prior to embarktion
Discounts:2 weeks prior to charter date 3%
3 weeks or longer charter 6%
Repeated client 5%
Early booking-till 01.01. 5%
* All particulars are given in good faith and believed correct but they cannot be guaranteed.