Built: | 2013. |
Producer: | Zar Formenti |
Length: | 6.50 m |
Width: | 2.55 m |
Draft: | 0.30 m |
Displacement: | 1.000 kg |
Engine type: | 1 |
Engine: | Mercury VERADO 200HP, turbocharged fourstroke |
Max. speed: | 38 kts |
Cruising speed: | 26 kts |
Avg. fuel consumption: | 18 l/h |
Fuel tank: | 200 l |
Water tank: | 25 l |
Crew: | Bareboat (skipper additional) |
Check in: | 17 h |
Check out: | 09 h |
Note: | Renter must possess and present a valid boating permit together with an acceptable form of photo ID (i.e. national ID card, passport, or driver’s license). Multi day rentals span from 09:00 on the first day until 18:00 on the last day of the rental period. Daily rentals span from 09:00 - 18:00. Boats may be chartered bareboat or with a qualified skipper. Skipper service is not included in the price of the rental. The rental fee does not include fuel expense. The vessel is provided with a full tank of fuel and must be returned accordingly. Or, if you prefer, our staff may be called upon to fill the tank for you when you arrive. In addition to the rental fee, each charter requires a security deposit depending on the length of time and the vessel type / value. This deposit will be returned at the expiry of the lease contingent upon the vessel being returned as received, with its associated equipment intact - in the same condition that it was found - at the beginning of the rental period. All vessels are full kasko insured. Passengers are insured up to the maximum number of permitted passengers allowed on the chartered vessel. |
Additional:
NAVIGATION & TEHNICAL EQUIPMENT
- – Navman Trackfish 6600
- – Navman Trackfish 6600
- – Lowrance Link 5
- 2
SAFETY EQUIPMENT
DECK EQUIPMENT
INTERIOR & OTHER EQUIPMENT
Charter price per week in EURO (€) for Zar 65 Suite XL
01.01. - 25.05. | 1.300 |
25.05. - 19.06. | 1.400 |
19.06. - 30.06. | 1.630 |
30.06. - 31.08. | 2.299 |
31.08. - 15.09. | 1.630 |
15.09. - 30.09. | 1.400 |
30.09. - 31.12. | 1.300 |
Weekend price:Upon Request EURO
Deposit:1.000 EURO
Terms of payment:50% upon bookin
50% 4 weeks before charter
DAILY PRICES (EUR):
01.01.- 09.06. 250
10.06.- 21.06. 280
22.06.- 06.09. 350
07.09.- 20.09. 280
21.09.- 31.12. 250
Formenti Zar 65 Suite XL – Designed for maximum comfort and maximum safety – Rib boat charter
Highlights: 10 front facing seats that can be easily transformed into a sun bed, elegance and avanguard design, great drivin position, long V shaped hull, no boring side sprays.., fuel economy.
Available for: 10 pax
Crew: Bareboat (Skipper additional)
Built: 2013.
Designer: Zar Formenti
* All particulars are given in good faith and believed correct but they cannot be guaranteed.