Built: | 2006. |
Producer: | Cata Lagoon |
Length: | 12.37 m |
Width: | 7.09 m |
Draft: | 1.20 m |
Engine: | 2 x 40 hp |
Max. speed: | 8 kts |
Cruising speed: | 7 kts |
Fuel tank: | 400 l |
Water tank: | 600 l |
Cabins: | 4 |
Additional cabins: | 2 |
Crew: | Bareboat |
Total berths: | 8+2+2 |
Berths: | 8 |
Additional berths: | 2+2 |
Toilets: | 4 |
Showers: | 4 |
WC: | 4 |
Check in: | 18 h |
Check out: | 08 h |
Additional:
Sails: |
Electric winches |
Navigation: |
Autopilot |
Bow thruster |
GPS chart plotter |
GPS chart plotter – cockpit |
Navtex |
Radar |
Wind instrument/Anemometer |
Yacht electrics: |
Inverter |
Solar panels |
VHF radio |
Deck: |
Bimini top |
Cockpit cushions |
Cockpit table |
Cockpit/stern, outside shower |
Electric anchor windlass |
Teak deck |
Galley: |
Gas bottles |
Hot water |
Interior: |
Lowerable saloon table |
Entertainment : |
DVD player |
Radio CD player |
TV |
Other: |
Dinghy |
Charter price per week in EURO (€) for Lagoon 410 S2
01.01. - 23.04. | 2.000 |
23.04. - 21.05. | 2.950 |
21.05. - 11.06. | 4.350 |
11.06. - 02.07. | 4.850 |
02.07. - 30.07. | 5.450 |
30.07. - 20.08. | 5.750 |
20.08. - 03.09. | 5.450 |
03.09. - 10.09. | 4.850 |
10.09. - 24.09. | 4.350 |
24.09. - 01.10. | 2.950 |
01.10. - 31.12. | 2.000 |
Deposit:1.800 EURO
Terms of payment: 50% upon booking and 50% 4 weeks prior to the charter
Included:
- VAT,
- VHF,
- GPS with plotter,
- dinghy,
- bimini top,
- spray hood,
- hot water,
- kitchen utensils,
- bedlinen,
- Wi-Fi
Compulsory extras:
- Permit: 165.00 EUR per booking,
- Tourist tax: 1.00 € per day
* All particulars are given in good faith and believed correct but they cannot be guaranteed.