Built: | 2012. |
Producer: | Beneteau Boats |
Length: | 18.24 m |
Width: | 4.99 m |
Draft: | 2.70 m |
Displacement: | 21.658 kg |
Engine: | Volkswagen 140 HP |
Max. speed: | 8 kts |
Cruising speed: | 6 kts |
Generator: | yes |
Fuel tank: | 1080 l |
Water tank: | 980 l |
Cabins: | 3 |
Additional cabins: | saloon |
Crew: | Skipper |
Total berths: | 8 |
Berths: | 6 |
Additional berths: | 2 |
Toilets: | 3 |
Showers: | 3 |
WC: | 3 |
Main sail: | lazy baf |
Genoa: | furling |
Check in: | 17 h |
Check out: | 09 h |
Additional:
no. of cabins / toilets | 3/3 + skip |
year of bulit | 2012 |
year of sails | 2012 |
max no. of berth | 10 |
registered persons | 10 |
reg. cruising area | Med |
length overall | 18,24 m |
draft | 2,70 m |
main sail | lazy bag |
furling genoa | yes |
gennaker | extra |
electric winch | yes ( all ) |
sprayhood | yes |
bimini top | yes |
engine | Volkswagen 140 HP |
type of propeller | folding |
fuel tank | 1080 l |
water tank | 980 l |
electric windlass | yes |
bow thruster | yes |
type of bow thruster | tunnel |
generator | yes |
air condition in all cabins | yes |
heating in all cabins | yes |
TV in saloon and front cabin | yes |
DVD in saloon and front cabin | yes |
CD player with USB | yes |
FM radio | yes |
battery charger | yes |
microvawe oven | yes |
stove with oven | yes |
ice maker | yes |
coffee machine | yes |
no. of fridges | 3 |
teak deck | yes |
teak cockpit | yes |
cockpit table | yes |
cockpit cushions | yes |
loud speakers in cockpit | yes |
cockpit shower | yes |
Autopilot | yes |
GPS charterplotter | yes |
GPS in cockpit | yes |
WiFi | yes |
VHF DSC | yes |
speed meter | yes |
deepth meter | yes |
wind instrument | yes |
compass | yes |
navig.charts | yes |
pilot book | yes |
life wests & belts | yes |
life raft | yes |
first aid set | yes |
fire extinquiser | yes |
emergency signals | yes |
electric bilge pump | yes |
manual bilge pump | yes |
dinghy | 3,10 m |
outboard engine | included |
steering wheel | 2 |
shore power | yes |
pillows,blankets | yes |
sheets | yes |
towels | yes |
bottle gas | yes |
holding tank | yes |
No.of holding tanks | 2 |
Charter price per week in EURO (€) for Oceanis 58
01.01. - 30.04. | 6.990 |
30.04. - 21.05. | 7.290 |
21.05. - 18.06. | 7.990 |
18.06. - 09.07. | 9.290 |
09.07. - 20.08. | 10.290 |
20.08. - 10.09. | 9.290 |
10.09. - 24.09. | 7.990 |
24.09. - 08.10. | 7.290 |
08.10. - 31.12. | 6.990 |
Deposit:3.000 EURO
Terms of payment:50% - upon reservation
50% - 6 weeks before departure
Discounts:Early booking till 31. 01. 2016 (not for regattas) 10% ( http://cro-yachting.com/articles/early-booking-season-2016/ )
2 weeks 5%
3 weeks 10%
Repeat client 5%
Maximum discount for charter 20%
Included:
- Charter of sailing boat,
- dinghy,
- pilot book and nav. charts,
- WiFi on board,
- 13% CROATIAN TAX
Compulsory extras:
OBLIGATORY
- Skipper : 1050 €/week + food
- Transit log: 140 €/charter
- Tourist tax 1 €/person at day
- Transit log includes: cleaning the boat, gas, underwater inspection, crew list, bedlinen, 2 pc. towels/person.
ON REQUEST
- Outboard motor: 70 €/week
- Generator: 220V/2000W 100 €/week
- Safety net: 50 €/charter
- Hostess: 840 €/week + food
Beneteau Oceanis 58 – always looking toll and proud
Highlights: The most luxurious vessel for charter in its category , innovative, incredibly spacious and sunny, it offers magnificent views from its elegant interior, unparalleled comfort, luxury and functionality, LED technology lighting,
Available for: Registered for 10 people, but available for 8 guests sleeping, 6 guests in 3 cabins, and 2 guests on two additional berths in the saloon.
Accommodation: Three cabins; the forward cabin is the most spacious and packed with ingenious storage solutions, including dressing room with courtesy lamps, shoe storage unit, fully-opening strut-supported under-bed storage as well as safe deposit. Spacious aft starboard VIP cabin has twin beds, the third cabin offers a large double bed. Each cabin has its own private bathroom with separate shower.
Crew: Skipper (obligatory)
Built: 2012.
Designer: Berret Racoupeau Design
* All particulars are given in good faith and believed correct but they cannot be guaranteed.