Built: | 2008 / 2013 / 2019 |
Producer: | Sunseeker International Ltd |
Length: | 32.92 m |
Width: | 6.30 m |
Engine: | Twin, 16V2000, MTU |
Max. speed: | 33 knots kts |
Cruising speed: | 25 knots kts |
Generator: | 2 x Kohler 40kw @50Hz |
Fuel tank: | 11.000 l |
Water tank: | 1.802 l |
Cabins: | 4 |
Crew: | 4 |
Total berths: | 10 |
Berths: | 10 |
Charter price per week in EURO (€) for Sunseeker Predator 108
28.09. - 01.06. | 39000 + VAT |
01.06. - 29.06. | 45000 + VAT |
29.06. - 31.08. | 50000 + VAT |
31.08. - 29.09. | 45000 + VAT |
MY QUANTUM Dare to dream.
* All particulars are given in good faith and believed correct but they cannot be guaranteed.